Size Guides
All brands have unique ways of sizing their clothes. The below information has UK, US and EU sizes to help everyone work out what the correct size is for them. The Surfanic site only lists items in UK sizes so make sure when adding the product to your basket you select the correct size.
If you are not sure what size to buy then call our customer support team on +44 (0)1702 560220 and we will assist you in any way possible.
Mens
Mens Size Guide
All brands have unique ways of sizing their clothes. The below information has UK, US and EU sizes to help everyone work out what the correct size is for them. The Surfanic site only lists items in UK sizes so make sure when adding the product to your basket you select the correct size.
If you are not sure what size to buy then call our customer support team on +44 (0)1702 560220 and we will assist you in any way possible.
Please Note :
All mens Surfanic ski/snowboard pants are a fixed leg length of 32" unless otherwise stated. This is to accommodate a ski/snowboard boot.UK Size | US Size | EU | CHEST | WAIST | ||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | |||
XS | XS | 44-46 | 33-35 | 83-88 | 28-30 | 71-76 |
S | S | 46-48 | 36-38 | 91-96.5 | 30-32 | 76-81 |
M | M | 48-52 | 38-40 | 96.5-101.5 | 32-34 | 81-86 |
L | L | 52-56 | 41-43 | 104-109 | 34-36 | 86-91 |
XL | XL | 56-58 | 44-46 | 112-117 | 36-38 | 91-96 |
2XL | 2XL | 58-62 | 47-49 | 118.5-124.5 | 38-40 | 96-101 |
3XL | 3XL | 62-66 | 50-52 | 127-132 | 40-42 | 101-106 |
4XL | 4XL | 66-70 | 53-55 | 134.5-139.5 | 42-44 | 106-111 |
5XL | 5XL | 70-74 | 56-58 | 142-147 | 44-46 | 111-116 |
6XL | 6XL | 74-78 | 59-61 | 150-155 | 46-48 | 116-121 |
Womens
Womens Size Guide
All brands have unique ways of sizing their clothes. The below information has UK, US and EU sizes to help everyone work out what the correct size is for them. The Surfanic site only lists items in UK sizes so make sure when adding the product to your basket you select the correct size.
If you are not sure what size to buy then call our customer support team on +44 (0)1702 560220 and we will assist you in any way possible.
Please Note :
All womens Surfanic ski/snowboard pants are a fixed leg length of 30" unless otherwise stated. This is to accommodate a ski/snowboard boot.
UK Size | US Size | EU | CHEST | WAIST | ||
---|---|---|---|---|---|---|
INCHES | CM | INCHES | CM | |||
8 - XS | 4 | 34-36 | 30-32 | 76-81 | 26-28 | 66-71 |
10 - S | 6 | 36-38 | 33-35 | 83-88 | 28-30 | 71-76 |
12 - M | 8 | 38-40 | 36-38 | 91-96 | 30-32 | 76-81 |
14 - L | 10 | 40-42 | 39-41 | 99-104 | 32-34 | 81-86 |
16 - XL | 12 | 42-44 | 42-44 | 107-112 | 34-36 | 86-91 |
18 - 2XL | 14 | 44-46 | 45-47 | 114-119 | 36-38 | 91-96 |
20 - 3XL | 16 | 46-48 | 48-50 | 121-127 | 38-40 | 96-101 |
22 - 4XL | 18 | 48-50 | 51-53 | 129-134 | 40-42 | 101-106 |
24 - 5XL | 20 | 50-52 | 54-56 | 137-142 | 42-44 | 106-111 |
26 - 6XL | 22 | 52-54 | 57-59 | 144-149 | 44-46 | 111-116 |
Kids
UK Size | Display Size | EU | Chest | Waist | ||
---|---|---|---|---|---|---|
Inches | CM | Inches | CM | |||
AGE 1-2 / 92cm | 2 Years | 92 | 19-20 | 49-53 | 19.5-20.5 |
50-52 |
AGE 3-4 / 104cm | 4 Years | 104 | 21-22 | 54-58 | 21-21.5 | 53-54 |
AGE 5-6 / 116cm | 6 Years | 116 | 23-24 | 59-61 | 21.5-22.5 | 55-57 |
AGE 7-8 / 128cm | 8 Years | 128 | 25-26 | 63-67 | 22.5-23.5 | 58-60 |
AGE 9-10 / 140cm | 10 Years | 140 | 27-28 | 69-73 | 24-25 | 61-64 |
AGE 11-12 / 152cm | 12 Years | 152 | 29-31 | 75-79 | 25-26.5 | 64-68 |
AGE 13-14 / 164cm | 14 Years | 164-176 | 32-34 | 82-87 | 26.5-28 | 68-72 |
Gloves
Glove Size Guide
To check your hand measurement - measure around the fullest part of your hand, excluding the thumb. If right handed, use right hand, and vice versa. Size and fit can vary, so this chart should be used as a general guide only.
Mens Surfanic Sizing | S | M | L | |
Men's continental glove sizing | 7.5 - 8 (Inches | 8 - 9 (Inches) | Over 9 (Inches) | |
Ladies Surfanic Sizing | S | M | L | |
Ladies Continental Glove Sizing | 6 to 6.5 (Inches) | 7 to 7.5 (Inches) | 7.5 to 8 (Inches) | |
Childs Surfanic Sizing | 4 - 6 Yrs | 7- 9 Yrs | 10 - 12 Yrs | |
4 Inches | 5 Inches | 6 Inches |
Helmets
How to measure yourself for a Ski or Snowboard Helmet
Measure round the circumference of your head by placing a tape measure in the middle of your forehead, wrapping it around above your ears and around the back of your head.
This will give you a CM measurement that you can relate to the size charts below. Please remember to use the correct brand sizeguide.
Surfanic Adult Helmet Size Chart
S/M | L/XL | |
MENS | 57-59 CM | 60-62 |
WOMENS | 55-57 CM | 58-60 |
Surfanic Kids Helmet Size Chart
BOYS | 52-56 CM ONE |
GIRLS | 52-56 CM ONE |
HardNutz Helmet Size Chart
Head Size | Helmet Size |
58-61CM | Large |
54-58CM | Medium |
51-54CM | Small (Kids) |
Luggage
Please find below dimensions of the different types of bags we sell. Please only use these measurements as guides as they are not 100% exact
If you are not sure what bag to buy then call our customer support team on +44 (0)1702 560220 and we will assist you in any way possible.
Style | Height CM | Width CM | Depth CM | Litre | Weight KG | |
---|---|---|---|---|---|---|
Kicker | 51 | 25 | ||||
Rider | 48 | 35 | ||||
Mini Pack | 36 | 27 | ||||
Ski Bag | 177 | 23 | 7.5 | |||
Quench | 48 | 26 | 13 | |||
Roller (Split) | 73 | 37 | 35 | 97 | 4 | |
Board Bag | 165 | 38 | 18 | |||
Boot Bag | 36 | 38 | 27 | |||
Boot Holdall | 50 | 38 | 35 | |||
Beat | 49 | 38 | 18 | 29 |